Ranking · data as of Oct 1, 2026
Planned works by declared investment
The 7 works on the map with an investment declared in their official document or in press citing it, in USD millions. The rest have not published an amount and are not estimated.
| # | Name | USD millions |
|---|---|---|
| 1 | Argentina LNG: receptora y Complejo Industrial Río Negro (Sierra Grande)EIA Complejo Industrial RN, Expte 071661-SEYA-2026; ubicación del EIA del gasoducto | 8,000 |
| 2 | Argentina LNG: Complejo Industrial Neuquén (CIN/IGTP), 525 haEIA Gasoducto dedicado (Río Negro), tabla 1, para la ubicación; Ámbito para el complejo | 7,000 |
| 3 | Argentina LNG: gasoducto dedicado 48" (tramo Río Negro)EIA Gasoducto dedicado, Río Negro, Expte 071281-SEYA-2026: cap. 2 tabla 1 y Anexo II | 1,200 |
| 4 | Ruta Provincial 8: pavimentación del empalme con la RP 6 al Camino de la TortugaVialidad Provincial de Neuquén, gacetilla del acuerdo (réplica de Neuquén Al Instante) | 91.3 |
| 5 | Ruta Provincial 51: pavimentación y repavimentación entre la RP 8 y la RP 17Vialidad Provincial de Neuquén, gacetilla del acuerdo (réplica de Neuquén Al Instante) | 50.4 |
| 6 | Ruta Provincial 8: repavimentación entre la RP 51 y la RP 7Vialidad Provincial de Neuquén, gacetilla del acuerdo (réplica de Neuquén Al Instante) | 6.8 |
| 7 | Ruta Provincial 7: repavimentación del límite con Río Negro a la RP 8Vialidad Provincial de Neuquén, gacetilla del acuerdo (réplica de Neuquén Al Instante) | 6 |
Source: Environmental impact studies, the national Energy Secretariat and official documents of each work (each source is on its page). Data as of Oct 1, 2026.
Looking for land near anything on this list?
Find plots