Ranking · data as of Oct 1, 2026
Planned works by route length
The 13 linear works tracked by the map (pipelines and power lines), longest first. The official length from the study when there is one; otherwise, the drawn route. Plants, the wind farm and the irrigation area have no route and are left out.
| # | Name | Km |
|---|---|---|
| 1 | Argentina LNG: poliducto de condensado 24" (tramo Río Negro)EIA Poliducto, Río Negro, Expte 071531-SEYA-2026 | 525 |
| 2 | Oleoducto proyectado Allen–Bahía BlancaSecretaría de Energía, WFS oleoductos proyectados | 457 |
| 3 | Argentina LNG: gasoducto dedicado 48" (tramo Río Negro)EIA Gasoducto dedicado, Río Negro, Expte 071281-SEYA-2026: cap. 2 tabla 1 y Anexo II | 444 |
| 4 | Oleoducto Vaca Muerta Sur (VMOS): Allen–Punta ColoradaSecretaría de Energía, WFS oleoductos proyectados | 437 |
| 5 | LEAT 500 kV Corredor Sur: Choele Choel–Bahía BlancaEIAS Corredor Sur (jul-2026), fig. 85; línea guía del WFS de Energía | 365 |
| 6 | LEAT 500 kV Corredor Sur: Choele Choel–Puerto MadrynEIAS Corredor Sur (jul-2026), figs. 61 y 77; línea guía del WFS de Energía | 354 |
| 7 | Oleoducto proyectado Añelo–AllenSecretaría de Energía, WFS oleoductos proyectados | 126 |
| 8 | Ruta Provincial 8: pavimentación del empalme con la RP 6 al Camino de la TortugaVialidad Provincial de Neuquén, gacetilla del acuerdo (réplica de Neuquén Al Instante) | 95 |
| 9 | Argentina LNG: arranque del gasoducto 48" (PK 0, planta CIN)EIA Gasoducto dedicado, Río Negro, Expte 071281-SEYA-2026: cap. 2 tabla 1 | 82 |
| 10 | Ruta Provincial 6: repavimentación en la zona de Rincón de los SaucesVialidad Provincial de Neuquén, gacetilla del acuerdo (réplica de Neuquén Al Instante) | 54 |
| 11 | Ruta Provincial 51: pavimentación y repavimentación entre la RP 8 y la RP 17Vialidad Provincial de Neuquén, gacetilla del acuerdo (réplica de Neuquén Al Instante) | 40 |
| 12 | Ruta Provincial 7: repavimentación del límite con Río Negro a la RP 8Vialidad Provincial de Neuquén, gacetilla del acuerdo (réplica de Neuquén Al Instante) | 15 |
| 13 | Ruta Provincial 8: repavimentación entre la RP 51 y la RP 7Vialidad Provincial de Neuquén, gacetilla del acuerdo (réplica de Neuquén Al Instante) | 8 |
Source: Environmental impact studies, the national Energy Secretariat and official documents of each work (each source is on its page). Data as of Oct 1, 2026.
Looking for land near anything on this list?
Find plots