Ranking · data as of Aug 27, 2026
Largest oil and gas areas in Neuquén
The 20 Neuquén areas with the most declared hectares, with their operator. It includes production concessions, exploration blocks and reserve areas: the type is next to the name.
| # | Name | Hectares |
|---|---|---|
| 1 | AlumineGas y Petróleo del Neuquén · sin contrato | 690,000 |
| 2 | Los LagosGas y Petróleo del Neuquén · sin contrato | 685,075 |
| 3 | El HuecuGas y Petróleo del Neuquén · sin contrato | 665,800 |
| 4 | Cnq-12 - Laguna Blancasin contrato | 575,685 |
| 5 | Cordillera del VientoGas y Petróleo del Neuquén · sin contrato | 569,826 |
| 6 | Las LajasGas y Petróleo del Neuquén · sin contrato | 359,638 |
| 7 | Rio Barrancas SurGas y Petróleo del Neuquén · sin contrato | 163,386 |
| 8 | Rio Barrancas CentroGas y Petróleo del Neuquén · sin contrato | 144,594 |
| 9 | Aguada del PuesteroGas y Petróleo del Neuquén · sin contrato | 143,685 |
| 10 | Rio Barrancas NorteGas y Petróleo del Neuquén · sin contrato | 139,829 |
| 11 | Loma la Lata - Sierra BarrosaYPF · concesión de explotación | 129,234 |
| 12 | El MollarGas y Petróleo del Neuquén · sin contrato | 124,268 |
| 13 | Yerba BuenaGas y Petróleo del Neuquén · sin contrato | 117,368 |
| 14 | Bajada ColoradaGas y Petróleo del Neuquén · sin contrato | 106,100 |
| 15 | San RoqueTotalEnergies (Total Austral) · concesión de explotación | 103,959 |
| 16 | Reversion Chihuido IGas y Petróleo del Neuquén · sin contrato | 91,261 |
| 17 | Sierra ChataPampa Energía · concesión de explotación no convencional | 86,556 |
| 18 | TotoralGas y Petróleo del Neuquén · sin contrato | 81,335 |
| 19 | Aguada Pichana EsteTotalEnergies (Total Austral) · concesión de explotación no convencional | 76,112 |
| 20 | Al Sur de la DorsalOilstone · concesión de explotación | 73,800 |
Source: Neuquén Energy Ministry hydrocarbons GeoServer. Data as of Aug 27, 2026.
Looking for land near anything on this list?
Find plots