Ranking · data as of Oct 1, 2026
Corridor towns by nearby planned works
Vaca Muerta corridor towns ranked by how many planned works run within 30 km of their center, straight line to each drawn route.
| # | Name | Works within 30 km |
|---|---|---|
| 1 | AllenGeneral Roca (Río Negro) | 6 |
| 2 | CipollettiGeneral Roca (Río Negro) | 6 |
| 3 | General RocaGeneral Roca (Río Negro) | 5 |
| 4 | San Patricio del ChañarAñelo | 4 |
| 5 | Villa ReginaGeneral Roca (Río Negro) | 4 |
| 6 | NeuquénConfluencia | 3 |
| 7 | SenillosaConfluencia | 3 |
| 8 | AñeloAñelo | 2 |
| 9 | Cutral CóConfluencia | 2 |
| 10 | Plaza HuinculConfluencia | 2 |
| 11 | Sierra GrandeSan Antonio (Río Negro) | 2 |
| 12 | Choele ChoelAvellaneda (Río Negro) | 1 |
| 13 | Rincón de los SaucesPehuenches | 1 |
| 14 | CatrielGeneral Roca (Río Negro) | 0 |
| 15 | San Antonio EsteSan Antonio (Río Negro) | 0 |
| 16 | ViedmaAdolfo Alsina (Río Negro) | 0 |
Source: Environmental impact studies, the national Energy Secretariat and official documents of each work (each source is on its page). Data as of Oct 1, 2026.
Looking for land near anything on this list?
Find plots