Ranking · data as of Oct 4, 2026
Neuquén departments by rural plots
Neuquén departments ranked by rural plots (extensive plus intensive) in the provincial cadastre. It is the universe of rural lots in each area; corridor towns link to their page.
| # | Name | Rural plots |
|---|---|---|
| 1 | Confluencia137,339 in total · Cutral Có, Plaza Huincul, Senillosa, Neuquén | 4,304 |
| 2 | Añelo10,670 in total · Añelo, San Patricio del Chañar | 1,089 |
| 3 | Zapala13,003 in total | 860 |
| 4 | Minas4,858 in total | 833 |
| 5 | Lacar19,747 in total | 698 |
| 6 | Chos Malal5,832 in total | 627 |
| 7 | Picun Leufu2,044 in total | 603 |
| 8 | Picunches4,052 in total | 592 |
| 9 | Pehuenches7,498 in total · Rincón de los Sauces | 431 |
| 10 | Ñorquin2,651 in total | 429 |
| 11 | Alumine4,478 in total | 424 |
| 12 | Loncopue1,760 in total | 287 |
| 13 | Los Lagos7,023 in total | 271 |
| 14 | Catan Lil724 in total | 268 |
| 15 | Collon Cura2,201 in total | 227 |
| 16 | Huiliches9,644 in total | 182 |
Source: Neuquén cadastre public service (IDE/Catastro, layer 4), grouped count by department and type. Data as of Oct 4, 2026.
Looking for land near anything on this list?
Find plots